Primary 2025 Public Funds Disbursed
Candidate Name | Approval Date* | Amount Disbursed |
---|---|---|
Ras Baraka | March 25‚ 2025 | $841‚913 |
Ras Baraka | April 03‚ 2025 | $984‚969 |
Ras Baraka | April 10‚ 2025 | $461‚024 |
Ras Baraka | April 21‚ 2025 | $244‚978 |
Ras Baraka | April 28‚ 2025 | $33‚901 |
Ras Baraka | May 01‚ 2025 | $250‚364 |
Ras Baraka | May 08‚ 2025 | $184‚065 |
Total – Baraka $3‚301‚214
Candidate Name | Approval Date* | Amount Disbursed |
---|---|---|
Jon Bramnick | January 30‚ 2025 | $2‚260‚391 |
Jon Bramnick | February 24‚ 2025 | $400‚910 |
Jon Bramnick | March 25‚ 2025 | $107‚690 |
Jon Bramnick | April 03‚ 2025 | $114‚640 |
Jon Bramnick | April 08‚ 2025 | $69‚930 |
Jon Bramnick | April 24‚ 2025 | $134‚260 |
Jon Bramnick | May 08‚ 2025 | $59‚880 |
Total – Bramnick $3‚147‚701
Candidate Name | Approval Date* | Amount Disbursed |
---|---|---|
Jack Ciattarelli | January 30‚ 2025 | $4‚118‚054 |
Jack Ciattarelli | February 27‚ 2025 | $1‚070‚612 |
Jack Ciattarelli | March 27‚ 2025 | $311‚334 |
Total – Ciattarelli $5‚500‚000
Candidate Name | Approval Date* | Amount Disbursed |
---|---|---|
Steven Fulop | February 7‚ 2025 | $2‚466‚523 |
Steven Fulop | March 5‚ 2025 | $1‚214‚724 |
Steven Fulop | March 25‚ 2025 | $212‚022 |
Steven Fulop | April 03‚ 2025 | $186‚514 |
Steven Fulop | April 10‚ 2025 | $222‚570 |
Steven Fulop | April 21‚ 2025 | $495‚608 |
Steven Fulop | May 01‚ 2025 | $621‚716 |
Steven Fulop | May 08‚ 2025 | $80‚323 |
Total – Fulop $5‚500‚000
Candidate Name | Approval Date* | Amount Disbursed |
---|---|---|
Josh Gottheimer | February 11‚ 2025 | $3‚268‚572 |
Josh Gottheimer | February 24‚ 2025 | $451‚848 |
Josh Gottheimer | March 6‚ 2025 | $466‚106 |
Josh Gottheimer | March 25‚ 2025 | $463‚556 |
Josh Gottheimer | April 03‚ 2025 | $454‚536 |
Josh Gottheimer | April 08‚ 2025 | $374‚444 |
Josh Gottheimer | April 21‚ 2025 | $19‚938 |
Total – Gottheimer $5‚500‚000
Candidate Name | Approval Date* | Amount Disbursed |
---|---|---|
Mikie Sherrill | January 31‚ 2025 | $1‚435‚481 |
Mikie Sherrill | March 6‚ 2025 | $2‚275‚004 |
Mikie Sherrill | March 25‚ 2025 | $552‚085 |
Mikie Sherrill | April 01‚ 2025 | $445‚841 |
Mikie Sherrill | April 21‚ 2025 | $788‚888 |
Mikie Sherrill | April 28‚ 2025 | $2‚701 |
Total – Sherrill $5‚500‚000
Candidate Name | Approval Date* | Amount Disbursed |
---|---|---|
Bill Spadea | April 03‚ 2025 | $1‚535‚597 |
Bill Spadea | April 10‚ 2025 | $288‚593 |
Bill Spadea | April 21‚ 2025 | $154‚691 |
Bill Spadea | April 29‚ 2025 | $246‚029 |
Bill Spadea | May 02‚ 2025 | $164‚568 |
Bill Spadea | May 08‚ 2025 | $108‚511 |
Total – Spadea $2‚497‚990
Candidate Name | Approval Date* | Amount Disbursed |
---|---|---|
Steve Sweeney | February 13‚ 2025 | $3‚242‚743 |
Steve Sweeney | March 6‚ 2025 | $502‚834 |
Steve Sweeney | March 25‚ 2025 | $158‚840 |
Steve Sweeney | April 03‚ 2025 | $83‚940 |
Steve Sweeney | April 08‚ 2025 | $98‚460 |
Steve Sweeney | April 21‚ 2025 | $104‚350 |
Steve Sweeney | April 24‚ 2025 | $39‚210 |
Steve Sweeney | May 01‚ 2025 | $72‚690 |
Steve Sweeney | May 08‚ 2025 | $256‚430 |
Total – Sweeney $4‚559‚497
Cumulative Total – All Candidates: $35‚506‚402
*Date that ELEC approved public matching funds for candidate.