2009 General Election Matching Funds
Submissions Received
Candidate Name | Date Received |
---|---|
Christopher Daggett | July 7, 2009 |
Christopher Christie | July 21, 2009 |
Christopher Christie | August 4, 2009 |
Christopher Daggett | August 4, 2009 |
Christopher Christie | August 18, 2009 |
Christopher Daggett | August 18, 2009 |
Christopher Christie | September 1, 2009 |
Christopher Christie | September 8, 2009 |
Christopher Daggett | September 8, 2009 |
Christopher Christie | September 15, 2009 |
Christopher Daggett | September 15, 2009 |
Christopher Christie | September 22, 2009 |
Christopher Christie | September 29, 2009 |
Christopher Daggett | September 29, 2009 |
Christopher Christie | October 6, 2009 |
Christopher Daggett | October 6, 2009 |
Christopher Christie | October 13, 2009 |
Christopher Daggett | October 13, 2009 |
Christopher Daggett | October 20, 2009 |
Christopher Daggett | October 27, 2009 |
Christopher Daggett | November 4, 2009 |
Christopher Daggett | December 22, 2009 |
Public Funds Disbursed
Candidate Name | Date Received | Amount Disbursed |
---|---|---|
Christopher Christie | July 27, 2009 | $1,965,011.56 |
Christopher Daggett | July 30, 2009 | $477,094.00 |
Christopher Christie | August 11, 2009 | $424,756.00 |
Christopher Daggett | August 11, 2009 | $42,532.00 |
Christopher Christie | August 21, 2009 | $472,666.00 |
Christopher Daggett | August 21, 2009 | $24,360.00 |
Christopher Christie | September 10, 2009 | $920,312.00 |
Christopher Christie | September 14, 2009 | $574,950.00 |
Christopher Daggett | September 14, 2009 | $30,010.00 |
Christopher Christie | September 21, 2009 | $680,817.74 |
Christopher Daggett | September 21, 2009 | $31,130.00 |
Christopher Christie | September 28, 2009 | $805,742.00 |
Christopher Christie | October 6, 2009 | $646,938.00 |
Christopher Daggett | October 6, 2009 | $34,740.00 |
Christopher Christie | October 12, 2009 | $414,468.00 |
Christopher Daggett | October 12, 2009 | $46,278.00 |
Christopher Christie | October 16, 2009 | $394,338.70* |
Christopher Daggett | October 16, 2009 | $40,732.00 |
Christopher Daggett | October 22, 2009 | $170,713.38 |
Christopher Daggett | October 28, 2009 | $121,922.66 |
Christopher Daggett | November 9, 2009 | $67,220.00 |
Christopher Daggett | December 24, 2009 | $32,134.00 |
*Candidate has received maximum amount of public funds ($7.3 million) in the 2009 general election.