2013 General Election Matching Funds
Submissions Received
Candidate Name | Date Received | Contributions Submitted |
---|---|---|
Barbara Buono | August 6, 2013 | $444,805.00 |
Chris Christie | August 20, 2013 | $4,134,203.00 |
Barbara Buono | September 3, 2013 | $215,559.48 |
Chris Christie | September 3, 2013 | $335,960.00 |
Barbara Buono | September 24, 2013 | $183,014.46 |
Barbara Buono | October 1, 2013 | $146,428.28 |
Barbara Buono | October 8, 2013 | $94,166.99 |
Barbara Buono | October 15, 2013 | $58,811.63 |
Barbara Buono | October 22, 2013 | $52,080.42 |
Barbara Buono | October 29, 2013 | $70,000.08 |
Barbara Buono | November 6, 2013 | $43,198.51 |
Total: $5,778,227.85
Public Funds Disbursed
Candidate Name | Date Received | Amount Disbursed |
---|---|---|
Chris Christie | August 30, 2013 | $7,205,400.00 |
Chris Christie | September 13, 2013 | $740,760.00 |
Barbara Buono | September 13, 2013 | $654,711.00 |
Chris Christie | September 20, 2013 | $141,400.00 |
Barbara Buono | October 2, 2013 | $405,610.26 |
Chris Christie | October 8, 2013 | $112,440.00* |
Barbara Buono | October 8, 2013 | $212,063.98 |
Barbara Buono | October 15, 2013 | $125,648.00 |
Barbara Buono | October 22, 2013 | $156,443.00 |
Barbara Buono | October 25, 2013 | $68,010.00 |
Barbara Buono | November 1, 2013 | $69,778.00 |
Barbara Buono | November 15, 2013 | $97,896.00 |
Total: $9,990,160.24
*Candidate has received maximum amount of public funds ($8.2 million) in the 2013 general election.