General 2017 Public Funds Disbursed
Candidate Name | Date Received | Contributions Submitted |
---|---|---|
Kim Guadagno | July 28, 2017 | $708,144.00 |
Kim Guadagno | August 09, 2017 | $90,734.00 |
Kim Guadagno | August 24, 2017 | $89,800.00 |
Kim Guadagno | September 08, 2017 | $216,957.00 |
Kim Guadagno | September 14, 2017 | $129,687.00 |
Kim Guadagno | September 21, 2017 | $120,189.00 |
Kim Guadagno | September 28, 2017 | $157,486.00 |
Kim Guadagno | October 05, 2017 | $258,080.00 |
Kim Guadagno | October 12, 2017 | $315,430.00 |
Kim Guadagno | October 18, 2017 | $217,207.00 |
Kim Guadagno | October 25, 2017 | $507,152.00 |
Kim Guadagno | November 01, 2017 | $492,770.00 |
Kim Guadagno | November 14, 2017 | $338,329.00 |
Kim Guadagno | November 15, 2017 | $58,520.00 |
Total - Guadagno $3,700,485
Candidate Name | Date Received | Contributions Submitted |
---|---|---|
Phil Murphy | July 19, 2017 | $1,174,939.00 |
Phil Murphy | July 28, 2017 | $667,132.00 |
Phil Murphy | August 09, 2017 | $725,456.00 |
Phil Murphy | August 24, 2017 | $718,836.00 |
Phil Murphy | September 08, 2017 | $765,690.00 |
Phil Murphy | September 14, 2017 | $415,942.00 |
Phil Murphy | September 21, 2017 | $519,238.00 |
Phil Murphy | September 28, 2017 | $559,832.00 |
Phil Murphy | October 05, 2017 | $768,348.00 |
Phil Murphy | October 12, 2017 | $1,115,605.00 |
Phil Murphy | October 18, 2017 | $871,360.00 |
Phil Murphy | October 25, 2017 | $827,973.00 |
Phil Murphy | November 01, 2017 | $169,649.00 |
Total - Murphy $9,300,000 (Maximum available for general election)
Total - Both Candidates: $13,000,485