2013 Primary Election Matching Funds
Submissions Received
Candidate Name | Date Received | Contributions Submitted |
---|---|---|
Barbara Buono | February 26, 2013 | $459,983.13 |
Barbara Buono | March 12, 2013 | $45,179.00 |
Barbara Buono | March 26, 2013 | $49,350.00 |
Barbara Buono | April 9, 2013 | $69,540.00 |
Barbara Buono | April 23, 2013 | $72,066.00 |
Barbara Buono | April 30, 2013 | $41,884.00 |
Barbara Buono | May 14, 2013 | $131,391.26 |
Barbara Buono | May 21, 2013 | $118,434.00 |
Barbara Buono | May 28, 2013 | $86,706.13 |
Barbara Buono | June 4, 2013 | $74,119.50 |
Total: $1,148,653.02
Public Funds Disbursed
Candidate Name | Date Received | Amount Disbursed |
---|---|---|
Barbara Buono | March 6, 2013 | $559,265.38 |
Barbara Buono | March 15, 2013 | $125,032.00 |
Barbara Buono | April 2, 2013 | $103,626.00 |
Barbara Buono | April 19, 2013 | $102,526.00 |
Barbara Buono | April 26, 2013 | $130,186.00 |
Barbara Buono | May 3, 2013 | $97,306.00 |
Barbara Buono | May 20, 2013 | $229,879.48 |
Barbara Buono | May 24, 2013 | $207,538.00 |
Barbara Buono | May 31, 2013 | $136,070.00 |
Barbara Buono | June 7, 2013 | $129,770.52 |
Total: $1,821,199.36