Primary 2021 Public Funds Disbursed
Candidate Name | Date Disbursed | Amount Disbursed |
---|---|---|
Phil Murphy | March 11‚ 2021 | $4‚100‚000 |
Total – Murphy $4‚100‚000
Candidate Name | Date Disbursed | Amount Disbursed |
---|---|---|
Jack Ciattarelli | January 15‚ 2021 | $1‚692‚365 |
Jack Ciattarelli | March 11‚ 2021 | $441‚074 |
Jack Ciattarelli | April 12‚ 2021 | $749‚737 |
Jack Ciattarelli | May 03‚ 2021 | $488‚270 |
Jack Ciattarelli | May 06‚ 2021 | $212‚256 |
Jack Ciattarelli | May 13‚ 2021 | $266‚574 |
Jack Ciattarelli | May 20‚ 2021 | $252‚898 |
Jack Ciattarelli | May 26‚ 2021 | $296‚390 |
Jack Ciattarelli | June 02‚ 2021 | $143‚293 |
Jack Ciattarelli | June 09‚ 2021 | $57‚144 |
Total – Ciattarelli $4‚600‚000
Total – All Candidates: $8‚700‚000