Spending Totals By Candidate By Election
Gubernatorial
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Phil Murphy* | 2021 | D | $7‚752‚229 | $16‚393‚069 | $24‚145‚298 |
Jack Ciattarelli | 2021 | R | $7‚054‚692 | $15‚828‚691 | $22‚883‚383 |
Hirsh Singh | 2021 | R | $1‚026‚620 | $1‚026‚620 | |
Phil Rizzo | 2021 | R | $655‚282 | $655‚282 | |
Douglas Steinhardt (Withdrawn) |
2021 | R | $246‚881 | $246‚881 | |
Brian Levine** | 2021 | R | |||
Gregg Mele** | 2021 | I | |||
Madelyn Hoffman** | 2021 | I | |||
Joanne Kuniansky** | 2021 | I | |||
Totals for 2021 | $16‚735‚704 | $32‚221‚761 | $48‚957‚464 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Phil Murphy* | 2017 | D | $22‚000‚755 | $14‚554‚536 | $36‚555‚291** |
Kimberly Guadagno | 2017 | R | $3‚476‚408 | $5‚729‚335 | $9‚205‚743 |
James Johnson | 2017 | D | $3‚232‚842 | $3‚232‚842 | |
John Wisniewski | 2017 | D | $2‚144‚539 | $2‚144‚539 | |
Jack Ciattarelli | 2017 | R | $1‚805‚674 | $1‚805‚674 | |
Hirsh Singh | 2017 | R | $1‚018‚149 | $1‚018‚149 | |
Ray Lesniak | 2017 | D | $725‚510 | $725‚510 | |
Seth Kaper-Dale | 2017 | I | $118‚471 | $118‚471 | |
Gina Genovese | 2017 | I | $50‚558 | $50‚558 | |
Mark Zinna | 2017 | D | $32‚622 | $32‚622 | |
Bill Brennan | 2017 | D | $20‚847 | $20‚847 | |
Joseph Rullo | 2017 | R | $9‚873 | $9‚873 | |
Peter Rohrman | 2017 | I | $7‚858 | $7‚858 | |
Steven Rogers | 2017 | R | $27‚522 | $7‚522 | |
Matthew Riccardi | 2017 | I | NA | ||
Vincent Ross | 2017 | I | NA | ||
Totals for 2017 | $34‚494‚741 | $20‚460‚758 | $54‚955‚499 |
** $42.8 million including $6.2 million candidate spent personally on two non-profits that made him better known before the primary.
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Chris Christie* | 2013 | R | $6‚724‚732 | $13‚140‚635 | $19‚865‚367 |
Barbara Buono | 2013 | D | $2‚940‚901 | $3‚009‚559 | $5‚950‚460 |
Diane Sare | 2013 | I | $55‚961 | $55‚961 | |
Seth Grossman | 2013 | R | $11‚845 | $11‚845 | |
William Araujo | 2013 | I | $850 | $850 | |
Kenneth Kaplan | 2013 | I | $117 | $117 | |
Totals for 2013 | $9‚677‚478 | $16‚207‚122 | $25‚884‚600 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Jon Corzine* | 2009 | D | $4‚533‚869 | $27‚454‚051 | $31‚987‚920 |
Chris Christie | 2009 | R | $5‚721‚642 | $11‚886‚991 | $17‚608‚633 |
Steven Lonegan | 2009 | R | $4‚494‚042 | $4‚494‚042 | |
Chris Daggett | 2009 | I | $1‚904‚423 | $1‚904‚423 | |
Rick Merkt | 2009 | R | $53‚508 | $53‚508 | |
Gary Steele | 2009 | I | $25‚574 | $25‚574 | |
David Meiswinkle | 2009 | I | $15‚829 | $15‚829 | |
Carl Bergmanson | 2009 | D | $3‚580 | $3‚580 | |
Jason Cullen | 2009 | I | $2‚795 | $2‚795 | |
Kostas Petris | 2009 | I | $2‚246 | $2‚246 | |
Jeff Boss | 2009 | D | $800 | $800 | |
Gregory Pason | 2009 | I | $559 | $559 | |
Totals for 2009 | $14‚807‚441 | $41‚292‚468 | $56‚099‚909 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Jon Corzine* | 2005 | D | $5‚444‚401 | $39‚154‚451 | $44‚598‚852 |
Doug Forrester | 2005 | R | $12‚664‚426 | $19‚123‚364 | $31‚787‚790 |
Bret Schundler | 2005 | R | $3‚065‚457 | $3‚065‚457 | |
Robert Schroeder | 2005 | R | $2‚184‚365 | $2‚184‚365 | |
John Murphy | 2005 | R | $1‚571‚391 | $1‚571‚391 | |
Steven Lonegan | 2005 | R | $1‚476‚387 | $1‚476‚387 | |
Paul DiGaetano | 2005 | R | $1‚120‚857 | $1‚120‚857 | |
Todd Caliguire | 2005 | R | $934‚312 | $934‚312 | |
Hector Castillo | 2005 | I | $923‚002 | $923‚002 | |
Jeffrey Pawlowski | 2005 | I | $33‚290 | $33‚290 | |
Wesley Bell | 2005 | I | $25‚392 | $25‚392 | |
Michael Latigona | 2005 | I | $3‚893 | $3‚893 | |
Totals for 2005 | $28‚461‚596 | $59‚263‚392 | $87‚724‚988 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
James McGreevey* | 2001 | D | $6‚714‚975 | $9‚074‚767 | $15‚789‚742 |
Bret Schundler | 2001 | R | $6‚306‚979 | $8‚942‚166 | $15‚249‚145 |
Robert Franks | 2001 | R | $5‚968‚787 | $5‚968‚787 | |
Donald DiFrancesco | 2001 | R | $4‚028‚717 | $4‚028‚717 | |
Bill Schluter | 2001 | I | $172‚391 | $172‚391 | |
Mark Edgerton | 2001 | I | $24‚926 | $24‚926 | |
Elliot Greenspan | 2001 | D | $3‚777 | $3‚777 | |
Totals for 2001 | $23‚019‚458 | $18‚214‚250 | $41‚233‚708 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Christie Whitman* | 1997 | R | $3‚473‚191 | $7‚437‚651 | $10‚910‚842 |
James McGreevey | 1997 | D | $2‚188‚829 | $7‚382‚757 | $9‚571‚586 |
Robert Andrews | 1997 | D | $2‚850‚018 | $2‚850‚018 | |
Michael Murphy | 1997 | D | $1‚620‚332 | $1‚620‚332 | |
Murray Sabrin | 1997 | I | $840‚029 | $840‚029 | |
Richard Pezzullo | 1997 | I | $814 | $814 | |
Totals for 1997 | $10‚132‚370 | $15‚661‚251 | $25‚793‚621 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Christie Whitman* | 1993 | R | $2‚953‚797 | $6‚571‚005 | $9‚524‚802 |
Jim Florio | 1993 | D | $2‚903‚098 | $6‚330‚056 | $9‚233‚154 |
Cary Edwards | 1993 | R | $2‚844‚132 | $2‚844‚132 | |
James Wallwork | 1993 | R | $1‚266‚429 | $1‚266‚429 | |
Totals for 1993 | $9‚967‚456 | $12‚901‚061 | $22‚868‚517 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Jim Courter* | 1989 | R | $2‚516‚660 | $5‚350‚986 | $7‚867‚646 |
Jim Florio | 1989 | D | $2‚433‚075 | $5‚591‚824 | $8‚024‚899 |
Cary Edwards | 1989 | R | $2‚431‚717 | $2‚431‚717 | |
Chuck Hardwick | 1989 | R | $2‚383‚704 | $2‚383‚704 | |
William Gormley | 1989 | R | $2‚213‚532 | $2‚213‚532 | |
Alan Karcher | 1989 | D | $1‚190‚191 | $1‚190‚191 | |
Gerald Cardinale | 1989 | R | $1‚150‚994 | $1‚150‚994 | |
Barbara Sigmund | 1989 | R | $687‚361 | $687‚361 | |
Tom Blomquist | 1989 | R | $26‚789 | $26‚789 | |
Daniel Karlan | 1989 | I | $875 | $875 | |
Lois Rand | 1989 | D | $480 | $480 | |
Michael Ziruolo | 1989 | I | $150 | $150 | |
Totals for 1989 | $15‚034‚503 | $10‚943‚835 | $25‚978‚338 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Tom Kean* | 1985 | R | $1‚144‚244 | $2‚254‚971 | $3‚399‚215 |
Peter Shapiro | 1985 | D | $1‚161‚161 | $1‚980‚213 | $3‚141‚374 |
John Russo | 1985 | D | $1‚134‚504 | $1‚134‚504 | |
Stephen Wiley | 1985 | D | $1‚058‚851 | $1‚058‚851 | |
Kenneth Gibson | 1985 | D | $987‚835 | $987‚835 | |
Robert Del Tufo | 1985 | D | $737‚094 | $737‚094 | |
Elliot Greenspan | 1985 | D | $600 | $600 | |
Totals for 1985 | $6‚224‚289 | $4‚235‚184 | $10‚459‚473 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Tom Kean* | 1981 | R | $1‚131‚310 | $2‚370‚888 | $3‚502‚198 |
Jim Florio | 1981 | D | $1‚113‚925 | $2‚370‚810 | $3‚484‚735 |
Joseph Sullivan | 1981 | R | $2‚163‚274 | $2‚163‚274 | |
Lawrence Kramer | 1981 | D | $1‚150‚256 | $1‚150‚256 | |
John Degnan | 1981 | D | $1‚104‚063 | $1‚104‚063 | |
Thomas Smith | 1981 | D | $1‚085‚105 | $1‚085‚105 | |
James Wallwork | 1981 | R | $1‚025‚775 | $1‚025‚775 | |
Joseph Merlino | 1981 | D | $997‚744 | $997‚744 | |
Robert Roe | 1981 | D | $990‚187 | $990‚187 | |
Kenneth Gibson | 1981 | D | $782‚393 | $782‚393 | |
Bill Hamilton | 1981 | D | $556‚011 | $556‚011 | |
Frank Dodd | 1981 | D | $536‚593 | $536‚593 | |
Donald Lan | 1981 | D | $447‚197 | $447‚197 | |
John Rafferty | 1981 | R | $430‚935 | $430‚935 | |
Barry Parker | 1981 | R | $415‚657 | $415‚657 | |
Richard McGlynn | 1981 | R | $388‚230 | $388‚230 | |
Barbara McConnell | 1981 | D | $208‚740 | $208‚740 | |
Ann Klein | 1981 | D | $167‚340 | $167‚340 | |
Anthony Imperiale | 1981 | I | $17‚587 | $17‚587 | |
Herbert Buehler | 1981 | D | $9‚137 | $9‚137 | |
Totals for 1981 | $14‚751‚459 | $4‚741‚698 | $19‚493‚157 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Brendan Byrne* | 1977 | D | $1‚667‚349 | ||
Ray Bateman | 1977 | R | $1‚642‚017 | ||
All Primary Candidates | 1977 | $5‚200‚000 | $3‚309‚366 | $8‚509‚366 |
Candidate | Year | Party | Primary Spending | General Spending | Total Spending Both Elections |
---|---|---|---|---|---|
Brendan Byrne* | 1973 | D | NA | $1‚433‚799 | |
Charles Sandman | 1973 | R | NA | $716‚988 | |
Totals for 1973 | $2‚150‚787 |
DISCLAIMER: Totals less than $30‚000 for 1989 candidates are for receipts‚ not expenditures.
1977 Primary Elections were not publicly funded; nor were the 1973 elections.
Independent candidates only run in general elections.
Minor candidates who detailed no expenditures are not listed.