Independent Spending in NJ Gubernatorial & Legislative Elections 1977-2021
PRIMARY ELECTION* | GENERAL ELECTION | BOTH ELECTIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Gubernatorial | Legislative | Election Breakdown Unavailable |
Total | Gubernatorial | Legislative | Election Breakdown Unavailable |
Total | Gubernatorial | Legislative | Election Breakdown Unavailable |
Total | ||
2021 | $13‚412‚705 | $2‚252‚576 | $15‚665‚281 | $28‚296‚379 | $14‚000‚959 | $42‚297‚338 | $41‚709‚084 | $16‚253‚535 | $57‚962‚619 | |||||
2019 | $15‚000 | $15‚000 | $9‚283‚402 | $9‚283‚402 | $9‚298‚402 | $9‚298‚402 | ||||||||
2017 | $9‚123‚371 | $727‚746 | $9‚851‚117 | $15‚380‚781 | $26‚562‚428 | $41‚943‚209 | $24‚504‚152 | $27‚290‚174 | $51‚794‚326 | |||||
2015 | $927‚561 | $927‚561 | $10‚908‚983 | $10‚908‚983 | - | $11‚836‚544 | $11‚836‚544 | |||||||
2013 | $13‚011‚027 | $650‚623 | $39‚555 | $13‚701‚205 | $8‚339‚592 | $15‚375‚071 | $1‚412‚870 | $25‚127‚533 | $21‚350‚619 | $16‚025‚694 | $1‚452‚425 | $38‚828‚738 | ||
2012 | $299‚049 | $299‚049 | - | $299‚049 | $299‚049 | |||||||||
2011 | $1‚835‚500 | $1‚835‚500 | - | $1‚835‚500 | $1‚835‚500 | |||||||||
2009 | $2‚161‚802 | $2‚161‚802 | $11‚918‚366 | $15‚999 | $11‚934‚365 | $14‚080‚168 | $15‚999 | $14‚096‚167 | ||||||
2007 | $165‚000 | $165‚000 | - | $165‚000 | $165‚000 | |||||||||
2005 | $407‚748 | $3‚476 | $411‚224 | $407‚748 | $3‚476 | $411‚224 | ||||||||
2003 | $4‚857 | $4‚857 | - | $4‚857 | $4‚857 | |||||||||
2001 | $4‚899‚191 | $4‚899‚191 | $1‚883‚928 | $1‚883‚928 | $6‚783‚119 | - | $6‚783‚119 | |||||||
1999 | $113‚255 | $113‚255 | - | $113‚255 | $113‚255 | |||||||||
1997 | - | - | - | |||||||||||
1993 | $326‚000 | $326‚000 | $326‚000 | - | $326‚000 | |||||||||
1989 | $287‚000 | $287‚000 | $287‚000 | - | $287‚000 | |||||||||
1985 | - | - | - | - | - | |||||||||
1981 | $14‚600 | $14‚600 | $14‚600 | - | $14‚600 | |||||||||
1977 | $10‚700 | $10‚700 | $10‚700 | $10‚700 | ||||||||||
Totals | $42‚608‚096 | $4‚573‚506 | $39‚555 | $47‚221‚157 | $66‚865‚094 | $78‚567‚979 | $1‚412‚870 | $146‚845‚943 | $109‚473‚190 | $83‚141‚485 | $1‚452‚425 | $194‚067‚100 |
*Gubernatorial Total Includes spending to build name recognition before the official primary period.
Last update: 09.26.23