Legislative Senate General Election
Comparison Over The Years
Year | Amount Raised | Amount Spent |
---|---|---|
2019 (Preliminary) | $1,035,424 | $1,014,812 |
2017 | $22,997,031 | $20,090,692 |
2013 | $21,427,103 | $23,103,919 |
2011 | $22,358,877 | $21,823,740 |
2007 | $25,423,248 | $23,028,754 |
2003 | $26,539,492 | $24,249,066 |
2001 | $17,898,690 | $16,693,489 |
1997 | $15,654,376 | $14,069,197 |
1993 | $9,271,251 | $7,391,687 |
1991 | $8,835,394 | $8,234,451 |
1987 | $7,232,620 | $5,780,240 |
1983 | $4,291,805 | $3,995,725 |
DISCLAIMER: The amounts raised and spent represent the totals reported in candidates' reports for each election cycle. Amendments, additions or deletions may or may not necessarily be reflected.