Legislative Leadership Committees
Raised and Spent
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2019 | $715,434 | $861,683 |
Democratic Assembly Campaign Committee | 2019 | $2,036,506 | $2,640,982 |
Senate Democratic Majority | 2019 | $600,809 | $517,216 |
Senate Republican Majority | 2019 | $457,592 | $601,019 |
Total | 2019 | $3,810,341 | $4,620,900 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2018 | $303,545 | $206,833 |
Democratic Assembly Campaign Committee | 2018 | $1,237,278 | $628,317 |
Senate Democratic Majority | 2018 | $459,634 | $200,409 |
Senate Republican Majority | 2018 | $316,334 | $211,268 |
Total | 2018 | $2,316,791 | $1,246,827 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2017 | $569,565 | $834,950 |
Democratic Assembly Campaign Committee | 2017 | $1,150,314 | $1,276,497 |
Senate Democratic Majority | 2017 | $1,148,723 | $1,580,603 |
Senate Republican Majority | 2017 | $878,275 | $1,416,976 |
Total | 2017 | $3,746,877 | $5,109,026 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2016 | $431,384 | $167,030 |
Democratic Assembly Campaign Committee | 2016 | $661,799 | $ 572,428 |
Senate Democratic Majority | 2016 | $401,014 | $276,523 |
Senate Republican Majority | 2016 | $383,815 | $144,711 |
Total | 2016 | $1,878,012 | $1,160,692 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2015 | $1,007,534 | $1,139,014 |
Democratic Assembly Campaign Committee | 2015 | $1,676,078 | $1,949,620 |
Senate Democratic Majority | 2015 | $313,930 | $207,488 |
Senate Republican Majority | 2015 | $326,024 | $177,331 |
Total | 2015 | $3,323,566 | $3,473,453 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2014 | $367,815 | $185,698 |
Democratic Assembly Campaign Committee | 2014 | $709,718 | $483,132 |
Senate Democratic Majority | 2014 | $374,125 | $278,545 |
Senate Republican Majority | 2014 | $255,348 | $93,495 |
Total | 2014 | $1,707,006 | $1,040,870 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2013 | $1,226,877 | $1,392,083 |
Democratic Assembly Campaign Committee | 2013 | $2,017,701 | $2,275,434 |
Senate Democratic Majority | 2013 | $1,642,639 | $1,856,875 |
Senate Republican Majority | 2013 | $1,705,097 | $2,152,861 |
Total | 2013 | $6,592,314 | $7,677,254 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2012 | $543,515 | $406,864 |
Democratic Assembly Campaign Committee | 2012 | $768,617 | $456,858 |
Senate Democratic Majority | 2012 | $661,883 | $425,030 |
Senate Republican Majority | 2012 | $594,891 | $297,214 |
Total | 2012 | $2,568,906 | $1,585,966 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2011 | $927,168 | $1,151,386 |
Democratic Assembly Campaign Committee | 2011 | $1,670,361 | $1,893,819 |
Senate Democratic Majority | 2011 | $1,977,266 | $2,112,012 |
Senate Republican Majority | 2011 | $1,147,974 | $1,549,022 |
Total | 2011 | $5,722,769 | $6,706,239 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2010 | $567,895 | $348,188 |
Democratic Assembly Campaign Committee | 2010 | $812,005 | $587,891 |
Senate Democratic Majority | 2010 | $861,326 | $1,109,504 |
Senate Republican Majority | 2010 | $555,477 | $460,031 |
Total | 2010 | $2,796,703 | $2,505,614 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2009 | $1,039,209 | $1,238,575 |
Democratic Assembly Campaign Committee | 2009 | $2,302,088 | $2,821,533 |
Senate Democratic Majority | 2009 | $731,358 | $931,887 |
Senate Republican Majority | 2009 | $528,839 | $343,243 |
Total | 2009 | $4,601,494 | $5,335,238 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2008 | $783,508 | $560,004 |
Democratic Assembly Campaign Committee | 2008 | $2,170,445 | $1,714,806 |
Senate Democratic Majority | 2008 | $1,184,174 | $542,077 |
Senate Republican Majority | 2008 | $566,584 | $346,720 |
Total | 2008 | $4,704,711 | $3,163,607 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2007 | $1,472,220 | $1,844,741 |
Democratic Assembly Campaign Committee | 2007 | $4,592,495 | $5,703,512 |
Senate Democratic Majority | 2007 | $3,724,497 | $5,781,798 |
Senate Republican Majority | 2007 | $1,045,270 | $1,496,455 |
Total | 2007 | $10,834,481 | $14,826,506 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2006 | $582,858 | $225,506 |
Democratic Assembly Campaign Committee | 2006 | $2,538,986 | $1,394,231 |
Senate Democratic Majority | 2006 | $1,622,785 | $847,774 |
Senate Republican Majority | 2006 | $432,426 | $162,233 |
Total | 2006 | $5,177,055 | $2,629,744 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Victory | 2005 | $2,267,700 | $2,513,605 |
New Democratic Assembly Leadership PAC | 2005 | $6,538,983 | $6,795,007 |
Senate Democratic Majority | 2005 | $1,375,552 | $1,011,761 |
Senate Republican Majority | 2005 | $716,937 | $644,656 |
Total | 2005 | $10,899,172 | $10,965,029 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Majority | 2004 | $444,158 | $187,735 |
New Democratic Assembly Leadership PAC | 2004 | $2,121,375 | $1,822,069 |
Senate Democratic Majority | 2004 | $1,843,725 | $946,335 |
Senate Republican Majority | 2004 | $285,403 | $123,712 |
Total | 2004 | $4,694,661 | $3,079,851 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Assembly Republican Majority | 2003 | $1,505,535 | $1,780,168 |
New Democratic Assembly Leadership PAC | 2003 | $4,761,221 | $5,120,008 |
Senate Democratic Majority | 2003 | $3,707,491 | $4,007,902 |
Senate Republican Majority | 2003 | $2,688,989 | $3,298,736 |
Total | 2003 | $12,663,236 | $14,206,814 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 2002 | $1,100 | $102,702 |
Assembly Republican Majority | 2002 | $406,114 | $151,731 |
Senate Democratic Majority | 2002 | $1,497,821 | $1,374,880 |
Senate Republican Majority | 2002 | $1,152,778 | $535,475 |
New Democratic Assembly Leadership PAC | 2002 | $982,067 | $577,014 |
Total | 2002 | $3,966,930 | $2,741,802 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 2001 | $1,947,609 | $2,101,459 |
Assembly Republican Majority | 2001 | $1,801,097 | $2,581,551 |
Senate Democratic Majority | 2001 | $1,804,328 | $3,116,189 |
Senate Republican Majority | 2001 | $3,475,895 | $4,379,736 |
Total | 2001 | $9,028,929 | $12,178,935 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 2000 | $377,172 | $308,011 |
Assembly Republican Majority | 2000 | $818,570 | $300,817 |
Senate Democratic Majority | 2000 | $928,920 | $470,653 |
Senate President's Committee | 2000 | $1,328,793 | $843,278 |
Total | 2000 | $3,453,455 | $1,922,759 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 1999 | $1,584,546 | $1,489,313 |
Assembly Republican Majority | 1999 | $1,485,506 | $1,954,660 |
Senate Democratic Majority | 1999 | $144,940 | $253,687 |
Senate President's Committee | 1999 | $931,393 | $861,204 |
Total | 1999 | $4,146,385 | $4,558,864 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 1998 | $277,707 | $220,797 |
Assembly Republican Majority | 1998 | $900,563 | $417,907 |
Senate Democratic Majority | 1998 | $605,355 | $330,516 |
Senate President's Committee | 1998 | $978,041 | $754,997 |
Total | 1998 | $2,761,666 | $1,724,217 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 1997 | $703,924 | $791,882 |
Assembly Republican Majority | 1997 | $1,275,173 | $1,483,522 |
Senate Democratic Majority | 1997 | $2,393,241 | $2,471,125 |
Senate President's Committee | 1997 | $1,698,525 | $3,401,354 |
Total | 1997 | $6,070,864 | $8,147,885 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 1996 | $268,630 | $160,758 |
Assembly Republican Majority | 1996 | $794,861 | $311,607 |
Senate Democratic Majority | 1996 | $896,718 | $419,999 |
Senate President's Committee | 1996 | $1,306,692 | $524,348 |
Total | 1996 | $3,266,903 | $1,416,714 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 1995 | $619,194 | $657,845 |
Assembly Republican Majority | 1995 | $1,906,828 | $1,928,393 |
Senate Democratic Majority | 1995 | $820,368 | $744,873 |
Senate President's Committee | 1995 | $1,048,169 | $748,279 |
Total | 1995 | $4,394,560 | $4,079,392 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 1994 | $265,933 | $252,813 |
Assembly Republican Majority | 1994 | $461,918 | $433,919 |
Senate Democratic Majority | 1994 | $371,824 | $376,274 |
Senate President's Committee | 1994 | $1,203,157 | $447,662 |
Total | 1994 | $2,302,833 | $1,510,669 |
Committee Name | Year | Receipts | Expenditures |
---|---|---|---|
Doria Democratic Leadership Fund | 1993 | $512,281 | $472,416 |
Assembly Republican Majority | 1993 | $1,206,904 | $1,523,332 |
Senate Democratic Majority | 1993 | $1,181,368 | $1,152,971 |
Senate President's Committee | 1993 | $1,730,276 | $1,756,403 |
Total | 1993 | $4,630,830 | $4,905,124 |
Last Updated: 04/2018