Local Elections
School Board and May Municipal
Year | School Board-Raised | School Board-Spent | May Municipal-Raised | May Municipal-Spent |
---|---|---|---|---|
2019 | $1,195,324 | $1,108,101 | $3,225,355 | $3,036,001 |
2018 | $1,473,011 | $1,353,811 | $10,817,132 | $10,127,523 |
2017 | $1,240,110 | $1,143,344 | $1,441,004 | $1,296,769 |
2016 | $1,335,541 | $1,229,447 | $1,868,275 | $1,674,701 |
2015 | $965,371 | $894,310 | $3,230,881 | $3,090,425 |
2014 | $1,115,667 | $1,033,729 | $17,969,500 | $17,382,651 |
2013 | $1,111,418 | $668,706 | $5,774,863 | $5,405,694 |
2012 | $1,785,910 | $890,317 | $2,001,842 | $1,917,271 |
2011 | $1,610,364 | $1,532,896 | $2,769,780 | $2,614,118 |
2010 | $1,384,244 | $922,009 | $14,885,589 | $12,252,253 |
2009 | $1,481,435 | $1,365,683 | $8,826,454 | $8,257,673 |
2008 | $1,446,691 | $1,242,057 | $2,857,993 | $2,978,762 |
2007 | $1,429,301 | $952,667 | $3,389,958 | $2,878,373 |
2006 | $1,594,909 | $1,249,311 | $21,299,233 | $19,513,579 |
2005 | $1,307,126 | $906,521 | $6,936,020 | $5,963,133 |
2004 | $1,503,464 | $1,011,427 | $3,996,649 | $3,777,563 |
2003 | $1,265,900 | $771,341 | $3,124,029 | $2,707,717 |
2002 | $1,056,692 | $909,700 | $14,059,241 | $12,806,223 |
2001 | $686,412 | $584,579 | $6,410,346 | $5,910,607 |
2000 | $757,929 | $630,481 | $3,803,326 | $3,143,226 |
1999 | $776,770 | $764,018 | $2,459,331 | $2,384,371 |
1998 | $686,468 | $626,276 | $10,212,417 | $8,292,634 |
1997 | $652,833 | $489,454 | $4,539,859 | $4,017,293 |
1996 | $510,975 | $411,979 | $2,421,813 | $2,202,229 |
1995 | $1,155,533 | $618,973 | $2,669,496 | $2,376,908 |
1994 | $453,489 | $369,761 | $5,432,472 | $4,335,391 |
1993 | $370,054 | $286,401 | $3,147,054 | $2,951,047 |
1992 | $234,299 | $175,912 | $1,633,575 | $1,586,664 |
1991 | $350,413 | $309,715 | $1,686,654 | $1,632,051 |
1990 | $279,332 | $218,736 | $6,085,120 | $5,515,454 |
1989 | $284,798 | $242,395 | $3,917,812 | $3,371,073 |
1988 | $267,346 | $235,366 | $1,528,116 | $2,456,249 |
1987 | $238,301 | $180,111 | $1,440,988 | $1,272,039 |
1986 | $266,872 | $213,612 | $4,308,349 | $4,636,251 |
1985 | $1,052,877 | $2,287,298 |
Updated: 06/2020
DISCLAIMER: The amounts raised and spent represent the totals reported in candidates' reports for each election cycle. Amendments, additions or deletions may or may not necessarily be reflected.