NJ Republican State Committee
Year | Raised | Spent |
---|---|---|
2019 | $1,977,713 | $1,959,996 |
2018 | $876,006 | $860,993 |
2017 | $2,272,417 | $2,286,855 |
2016 | $1,213,290 | $1,314,983 |
2015 | $1,993,125 | $2,355,010 |
2014 | $1,663,324 | $1,522,137 |
2013 | $4,141,278 | $3,976,495 |
2012 | $3,228,756 | $3,520,182 |
2011 | $5,516,265 | $5,152,081 |
2010 | $1,815,767 | $1,829,255 |
2009 | $1,677,211 | $1,477,299 |
2008 | $752,650 | $804,397 |
2007 | $3,887,814 | $3,974,012 |
2006 | $367,244 | $495,530 |
2005 | $2,311,165 | $2,169,435 |
2004 | $1,431,194 | $1,351,725 |
2003 | $3,037,618 | $3,155,694 |
2002 | $1,904,533 | $1,872,212 |
2001 | $4,719,108 | $5,337,980 |
2000 | $2,818,295 | $3,166,771 |
1999 | $3,500,876 | $3,236,621 |
1998 | $3,522,039 | $2,832,995 |
1997 | $5,591,650 | $6,958,423 |
1996 | $5,075,544 | $4,521,611 |
1995 | $4,325,849 | $4,114,437 |
1994 | $3,954,452 | $2,450,044 |
1993 | $3,195,152 | $2,993,859 |
1992 | $1,409,670 | $1,208,645 |
1991 | $2,581,711 | $2,665,178 |
1990 | $1,792,993 | $2,628,678 |
1989 | $4,714,002 | $4,751,152 |
1988 | $2,695,117 | $2,628,678 |
1987 | $3,764,093 | $4,092,805 |
1986 | $2,448,328 | $3,086,611 |
1985 | $3,949,382 | $3,870,436 |
Updated: 04/2018