Public Funds Received by Gubernatorial Candidates
Candidate | Year | Party | Primary (Maximum $4‚600‚000) | General (Maximum $10‚500‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Jack Ciattarelli | 2021 | R | $4‚600‚000 | $10‚500‚000 | $15‚100‚000 |
Phil Murphy* | 2021 | D | $4‚100‚000 | $10‚500‚000 | $14‚600‚000 |
Total for 2021 | $8‚700‚000 | $21‚000‚000 | $29‚700‚000 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $4‚000‚000) | General (Maximum $9‚300‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Phil Murphy* | 2017 | D | None | $9‚300‚000 | $9‚300‚000 |
Kimberly Guadagno | 2017 | R | $2‚254‚295 | $3‚700‚485 | $5‚954‚780 |
James Johnson | 2017 | D | $2‚055‚175 | $2‚055‚175 | |
John Wisniewski | 2017 | D | $1‚299‚886 | $1‚299‚886 | |
Jack Ciattarelli | 2017 | R | $1‚096‚760 | $1‚096‚760 | |
Total for 2017 | $6‚706‚116 | $13‚000‚485 | $19‚706‚601 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $3‚500‚000) | General (Maximum $8‚200‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Chris Christie* | 2013 | R | $8‚200‚000 | $8‚200‚000 | |
Barbara Buono | 2013 | D | $1‚821‚199 | $1‚790‚160 | $3‚611‚359 |
Total for 2013 | $1‚821‚199 | $9‚990‚160 | $11‚811‚359 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $3‚100‚000) | General (Maximum $7‚300‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Chris Christie* | 2009 | R | $3‚100‚000 | $7‚300‚000 | $10‚400‚000 |
Steven M. Lonegan | 2009 | R | $2‚709‚979 | $2‚709‚979 | |
Christopher J. Daggett | 2009 | I | $1‚118‚866 | $1‚118‚866 | |
Total for 2009 | $5‚809‚979 | $8‚418‚866 | $14‚228‚845 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $2‚700‚000) | General (Maximum $6‚400‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Bret D. Schundler | 2005 | R | $1‚930‚199 | $1‚930‚199 | |
Robert Schroeder | 2005 | R | $1‚371‚872 | $1‚371‚872 | |
John J. Murphy | 2005 | R | $1‚005‚453 | $1‚005‚453 | |
Steven M. Lonegan | 2005 | R | $943‚584 | $943‚584 | |
Paul DiGaetano | 2005 | R | $720‚540 | $720‚540 | |
Todd Caliguire | 2005 | R | $517‚030 | $517‚030 | |
Hector L. Castillo | 2005 | I | $431‚850 | $431‚850 | |
Total for 2005 | $6‚488‚678 | $431‚850 | $6‚920‚528 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $3‚700‚000) | General (Maximum $5‚600‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
James E. McGreevey* | 2001 | D | $3‚700‚000 | $5‚600‚000 | $9‚300‚000 |
Bret Schundler | 2001 | R | $3‚700‚000 | $5‚600‚000 | $9‚300‚000 |
Robert D. Franks | 2001 | R | $3‚700‚000 | $3‚700‚000 | |
Total for 2001 | $11‚100‚000 | $11‚200‚000 | $22‚300‚000 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $1‚860‚000) | General (Maximum $4‚600‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
James E. McGreevey | 1997 | D | $1‚860‚000 | $4‚600‚000 | $6‚460‚000 |
Christine T. Whitman* | 1997 | R | $1‚860‚000 | $4‚600‚000 | $6‚460‚000 |
Robert E. Andrews | 1997 | D | $1‚860‚000 | $1‚860‚000 | |
Michael Murphy | 1997 | D | $1‚058‚216 | $1‚058‚216 | |
Murray Sabrin | 1997 | I | $589‚134 | $589‚134 | |
Total for 1997 | $6‚638‚216 | $9‚789‚134 | $16‚427‚350 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $1‚600‚000) | General (Maximum $3‚900‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Jim Florio | 1993 | D | $1‚600‚000 | $3‚900‚000 | $5‚500‚000 |
Christine T. Whitman* | 1993 | R | $1‚600‚000 | $3‚900‚000 | $5‚500‚000 |
Cary Edwards | 1993 | R | $1‚600‚000 | $1‚600‚000 | |
James H. Wallwork | 1993 | R | $832‚211 | $832‚211 | |
Total for 1993 | $5‚632‚211 | $7‚800‚000 | $13‚432‚211 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $1‚350‚000) | General (Maximum $3‚300‚000) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Jim Florio* | 1989 | D | $1‚350‚000 | $3‚300‚000 | $4‚650‚000 |
Jim Courter | 1989 | R | $1‚350‚000 | $3‚300‚000 | $4‚650‚000 |
Cary Edwards | 1989 | R | $1‚350‚000 | $1‚350‚000 | |
William L. Gormley | 1989 | R | $1‚350‚000 | $1‚350‚000 | |
Chuck Hardwick | 1989 | R | $1‚350‚000 | $1‚350‚000 | |
Alan Karcher | 1989 | D | $759‚334 | $759‚334 | |
Gerald Cardinale | 1989 | R | $728‚991 | $728‚991 | |
Barbara Sigmund | 1989 | D | $420‚458 | $420‚458 | |
Total for 1989 | $8‚658‚783 | $6‚600‚000 | $15‚258‚783 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $643‚572) | General (Maximum $1‚287‚145) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Thomas H. Kean* | 1985 | R | $643‚572 | $1‚287‚145 | $1‚930‚717 |
Peter Shapiro | 1985 | D | $643‚572 | $1‚281‚083 | $1‚924‚656 |
John F. Russo | 1985 | D | $643‚572 | $643‚572 | |
Stephen B. Wiley | 1985 | D | $643‚572 | $643‚572 | |
Kenneth A. Gibson | 1985 | D | $601‚410 | $601‚410 | |
Robert J. Del Tufo | 1985 | D | $445‚136 | $445‚136 | |
Total for 1985 | $3‚620‚836 | $2‚568‚228 | $6‚189‚064 |
*Indicates elected to office
Candidate | Year | Party | Primary (Maximum $599‚976) | General (Maximum $1‚199‚952) | Total Public Funds Both Elections |
---|---|---|---|---|---|
James J. Florio | 1981 | D | $599‚976 | $1‚199‚952 | $1‚799‚927 |
Thomas H. Kean* | 1981 | R | $599‚976 | $1‚199‚952 | $1‚799‚927 |
John J. Degnan | 1981 | D | $599‚976 | $599‚976 | |
Joseph P. Merlino | 1981 | D | $599‚976 | $599‚976 | |
Lawrence F. Kramer | 1981 | R | $599‚976 | $599‚976 | |
Thomas F. Smith | 1981 | D | $599‚950 | $599‚950 | |
Jim Wallwork | 1981 | R | $557‚595 | $557‚595 | |
Kenneth A. Gibson | 1981 | D | $393‚879 | $393‚879 | |
Frank P. Dodd | 1981 | D | $327‚544 | $327‚544 | |
Bill Hamilton | 1981 | D | $309‚679 | $309‚679 | |
Barry T. Parker | 1981 | R | $306‚042 | $306‚042 | |
Donald Lan | 1981 | D | $249‚920 | $249‚920 | |
John K. Rafferty | 1981 | R | $246‚575 | $246‚575 | |
Richard McGlynn | 1981 | R | $233‚917 | $233‚917 | |
Barbara McConnell | 1981 | D | $95‚917 | $95‚917 | |
Ann V. Klein | 1981 | D | $52‚764 | $52‚764 | |
Total for 1981 | $6‚373‚659 | $2‚399‚903 | $8‚773‚562 |
*Indicates elected to office
Candidate | Year | Party | Primary (No Limit) | General (No Limit) | Total Public Funds Both Elections |
---|---|---|---|---|---|
Brendan T. Byrne* | 1977 | D | $1‚050‚569 | $1‚050‚569 | |
Raymond H. Bateman | 1977 | R | $1‚020‚247 | $1‚020‚247 | |
Total for 1977 | $2‚070‚816 | $2‚070‚816 |
*Indicates elected to office
DISCLAIMER: The data contained in the ELEC database includes information as reported by candidates and committees. Although ELEC has taken all reasonable precautions to prevent data entry errors‚ the possibility that some exist cannot be entirely eliminated. This information is subject to change as amendments are filed by candidates and committees. Contributor type is coded by ELEC staff members and is subjective according to the information provided by the filer.