What’s Available in the Searchable Database
Detailed contributor information concerning a particular election or year does not become available immediately after a report is due to be filed. Watch this page for updates on when information becomes available.
Detailed contributor information is available for the following Legislative Elections.
Primary Elections
Year | Election |
---|---|
2024 | NJ Statewide |
2023 | NJ Statewide‚ Senate and Assembly |
2021 | NJ Statewide‚ Senate and Assembly |
2019 | NJ Senate and General Assembly |
2017 | NJ Senate and General Assembly |
2015 | NJ General Assembly |
2013 | NJ Senate and General Assembly |
2012 | NJ General Assembly |
2011 | NJ Senate and General Assembly |
2010 | NJ Senate and General Assembly (Special Elections) |
2009 | NJ General Assembly and Special Senate Race |
2007 | NJ Senate and General Assembly |
2005 | NJ General Assembly |
2003 | NJ Senate and General Assembly |
2001 | NJ Senate and General Assembly |
1999 | NJ General Assembly and Special Senate Race |
1991 | NJ Senate and General Assembly |
1989 | NJ General Assembly |
1987 | NJ Senate and General Assembly |
1985 | NJ General Assembly |
General Elections
Year | Election |
---|---|
2024 | NJ Statewide |
2023 | NJ Statewide‚ Senate and Assembly |
2021 | NJ Statewide‚ Senate and Assembly |
2020 | NJ Statewide Senate and Assembly |
2019 | NJ Senate and General Assembly |
2017 | NJ Senate and General Assembly |
2015 | NJ Senate and General Assembly |
2014 | NJ Statewide Race |
2013 | NJ Senate and General Assembly |
2012 | NJ General Assembly |
2011 | NJ Senate and General Assembly |
2010 | NJ Senate and General Assembly (Special Elections) |
2009 | NJ General Assembly and Special Senate Race |
2007 | NJ Senate and General Assembly |
2005 | NJ General Assembly‚ Special Senate Race‚ and Clean Election Submissions |
2003 | NJ Senate and General Assembly |
2001 | NJ Senate and General Assembly |
1999 | NJ General Assembly and Special Senate Race |
1997 | NJ Senate and General Assembly |
1995 | NJ General Assembly and Special Senate Race |
1993 | NJ Senate and General Assembly |
1991 | NJ Senate and General Assembly |
1989 | NJ General Assembly |
1987 | NJ Senate and General Assembly |
1985 | NJ General Assembly Special Senate Races |
Detailed contributor information is available for the following county wide races:
County and Local Elections
Year | Election |
---|---|
2024 | April School Board‚ May Municipal‚ June Primary‚ November School Board and General |
2023 | April School Board‚ May Municipal‚ June Primary‚ November General‚ November School Board |
2022 | April School Board‚ May Municipal‚ June Primary‚ November General‚ November School Board |
2021 | April School Board‚ May Municipal‚ June Primary‚ November General and November School Board |
2020 | April School Board‚ May Municipal‚ June Primary‚ November General and November School Board |
2019 | April School Board‚ May Municipal‚ June Primary‚ November General and November School Board |
2018 | April School Board‚ May Municipal‚ June Primary‚ November General and November School Board |
2017 | May Municipal‚ April School Board‚ Primary‚ General‚ General Runoff |
2016 | May Municipal‚ April School Board‚ Primary‚ November School Board‚ General Election |
2015 | May Municipal‚ April School Board‚ June Primary‚ November School Board and General Election |
2014 | May Municipal‚ April School Board‚ June Runoff‚ Primary‚ November School Board and General |
2013 | May Municipal‚ April School Board‚ Primary‚ November School Board and General |
2012 | May Municipal‚ April School Board‚ November School Board‚ General Election |
2011 | General‚ Primary‚ May Municipal‚ School Board |
2010 | General‚ Primary‚ May Municipal‚ June Runoff‚ School Board |
2009 | General‚ Primary‚ May Municipal‚ June Runoff‚ School Board |
2001 | Primary |
2000 | General‚ Primary |
1999 | General |
NOTE: 1999‚ 2000 & 2001 contain county wide data only.
Detailed contributor information is available for the following Gubernatorial Elections:
Gubernatorial Elections
- Primary Elections: 2013 – through 20–Day Post‚ 2009‚ 2005‚ 2001‚ 1997‚ 1993‚ 1989‚ 1985‚ 1981
- General Elections: 2013 – through 20–Day Post‚ 2009‚ 2005‚ 2001‚ 1997‚ 1993‚ 1989‚ 1985‚ 1981
- Inaugural Committees: 2010‚ 2006‚ 202‚ 1998‚ 1994‚ 1990‚ 1986‚ 1982
Detailed contributor information is available for the following committees:
Committees and Years Available
- NJ State Political Party Committees – 1994 through 3rd Quarter 2024
- Legislative Leadership Committees – 1994 through 3rd Quarter 2024
- County Political Party Committees – 1998 through 3rd Quarter 2024
- Local Political Party Committees – 2009 through 3rd Quarter 2024
- Democratic National Cmte Non–Federal General‚ 2001 – 2001 through 2002
- Republican National State Elections Corp. – 2001 through 2002
DISCLAIMER: The data contained in the ELEC database includes information as reported by candidates and committees. Although ELEC has taken all reasonable precautions to prevent data entry errors‚ the possibility that some exist cannot be entirely eliminated. Contributor and Expenditure types are coded by ELEC staff members and are subjective according to the information provided by the filer. Additionally‚ this information is subject to change as amendments are filed by candidates and committees. For the most up–to–date information‚ please go to the “Search for Contributions” and “View a Report” pages to search for the most recent information.