Political Party Committee Expenditures Archive 1997-1988
Democratic County-Wide
County | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $20,737 | $25,357 | $82,964 | $160,591 | $219,582 | $6,381 | $163,641 | $132,980 | $160,385 | $34,083 |
Bergen | $413,646 | $99,876 | $132,124 | $181,524 | $203,440 | $156,342 | $108,733 | $47,003 | $47,278 | $69,294 |
Burlington | $32,523 | $27,214 | $209,117 | $276,448 | $7,723 | $16,508 | $6,039 | $11,117 | $9,553 | $49,009 |
Camden | $1,299,792 | $592,708 | $1,420,142 | $1,703,056 | $1,103,269 | $204,538 | $368,091 | $79,406 | $99,440 | $116,801 |
Cape May | $7,948 | $8,716 | $20,486 | $72,054 | $36,275 | $80,863 | $48,159 | $41,284 | $24,395 | $15,685 |
Cumberland | $115,262 | $4,034 | $11,457 | $99,437 | $39,896 | $85,312 | $68,802 | $70,122 | $72,962 | $93,910 |
Essex | $560,165 | $475,083 | $321,280 | $466,865 | $528,798 | $388,790 | $334,728 | $581,452 | $368,789 | $420,893 |
Gloucester | $374,555 | $388,241 | $304,375 | $182,004 | $229,979 | $70,544 | $60,682 | $62,116 | $53,492 | $10,633 |
Hudson | $966,201 | $632,749 | $832,639 | $0 | $0 | $0 | $0 | $74,521 | $277,477 | $0 |
Hunterdon | $12,321 | $13,078 | $7,147 | $5,894 | $4,928 | $4,656 | $11,006 | $15,347 | $15,645 | $1,077 |
Mercer | $186,334 | $100,362 | $38,927 | $514,457 | $53,868 | $40,215 | $56,546 | $131,572 | $104,385 | $93,442 |
Middlesex | $1,061,222 | $981,381 | $907,219 | $740,252 | $279,311 | $315,741 | $551,840 | $114,363 | $186,338 | $197,123 |
Monmouth | $122,520 | $164,514 | $77,323 | $100,936 | $117,689 | $111,017 | $148,997 | $238,147 | $75,493 | $118,710 |
Morris | $25,042 | $87,689 | $30,059 | $37,873 | $43,308 | $52,757 | $35,325 | $46,089 | $39,691 | $19,881 |
Ocean | $0 | $49,374 | $30,114 | $20 | $8,597 | $18,244 | $12,411 | $80,511 | $17,765 | $6,741 |
Passaic | $39,572 | $25,471 | $57,566 | $45,480 | $73,896 | $72,485 | $87,890 | $33,487 | $90,020 | $85,525 |
Salem | $14,813 | $17,373 | $20,494 | $35,647 | $61,251 | $62,778 | $273,232 | $56,292 | $29,145 | $30,296 |
Somerset | $9,773 | $20,034 | $18,433 | $14,335 | $27,522 | $31,915 | $22,492 | $46,685 | $50,102 | $56,995 |
Sussex | $15,923 | $14,816 | $6,710 | $8,000 | $3,857 | $3,194 | $25,740 | $12,658 | $37,913 | $7,334 |
Union | $239,196 | $201,060 | $122,338 | $101,605 | $111,982 | $44,753 | $33,976 | $33,474 | $58,139 | $84,147 |
Warren | $33,190 | $80,579 | $19,544 | $30,673 | $36,072 | $35,079 | $54,416 | $40,740 | $40,166 | $10,671 |
*Amount taken from last quarterly report filed.
Political Party Committee Expenditures 2018-2019
Political Party Committee Expenditures Archive 2017-2008
Political Party Committee Expenditures Archive 2007-1998