Political Party Committee Expenditures Archive 2007-1998
Democratic County-Wide
County | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $725,132 | $212,785 | $861,120 | $114,207 | $113,128 | $105,514 | $301,712 | $151,513 | $169,052 | $44,562 |
Bergen | $2,317,690 | $2,114,389 | $2,637,522 | $4,121,355 | $4,025,549 | $3,399,381 | $1,547,072 | $974,353 | $1,129,194 | $383,757 |
Burlington | $604,976 | $188,287 | $420,067 | $244,883 | $189,961 | $359,797 | $660,242 | $349,212 | $276,910 | $29,620* |
Camden | $909,707 | $1,329,418 | $1,503,646 | $1,699,413 | $3,653,789 | $1,642,012 | $1,826,352 | $2,063,370 | $1,234,508 | $962,468 |
Cape May | $383,863 | $105,228 | $659,555 | $29,055 | $172,103 | $57,468 | $166,660 | $77,027 | $24,164 | $26,626 |
Cumberland | $150,816 | $152,571 | $170,032 | $220,638 | $316,278 | $132,526 | $606,644 | $367,357 | $112,930 | $4,974 |
Essex | $321,336 | $624,184 | $743,923 | $434,593 | $480,009 | $736,773 | $842,442 | $312,965 | $309,448 | $358,552 |
Gloucester | $690,512 | $612,955 | $728,704 | $839,758 | $1,549,438 | $988,024 | $1,452,730 | $950,530 | $606,599 | $520,556 |
Hudson | $1,626,053 | $624,010 | $1,511,956 | $806,833 | $1,936,916 | $2,119,104 | $824,407 | $1,204,397 | $1,173,087 | $727,758 |
Hunterdon | $122,434 | $93,783 | $97,175 | $116,840 | $108,245 | 68,883* | $142,607 | $55,381 | $22,164 | $5,473* |
Mercer | $290,895 | $125,332 | $464,364 | $103,648 | 211,096* | $206,894 | $407,199 | $225,494 | $218,718 | $32,887 |
Middlesex | $603,949 | $1,098,288 | $1,380,476 | $2,227,207 | $2,389,489 | $1,708,080 | $2,154,021 | $1,764,119 | $1,476,029 | $1,038,938 |
Monmouth | $539,540 | $155,379 | $127,610* | $550,009 | $547,245 | $571,023 | $349,743 | $484,817 | $204,567 | $255,022 |
Morris | $77,665 | $99,201 | $250,826 | $82,030 | $104,860 | $176,439 | $121,820 | $68,736 | $13,210* | $18,232 |
Ocean | $179,888 | $56,219 | $286,440 | $188,990 | $524,626 | $285,692 | $164,655 | $339,540 | $57,794 | $43,875 |
Passaic | $309,796 | $390,883 | $568,857 | $590,430 | $835,343 | $467,732 | $639,465 | $524,877 | $456,000 | $32,416* |
Salem | $93,638 | $157,231 | $172,691 | $118,073 | $191,334 | $45,732 | $128,545 | $54,433 | $31,541 | $37,999 |
Somerset | $67,114 | $95,324 | $240,633 | $252,079 | $390,024 | $142,754 | 92,512* | $160,141 | $74,924 | $44,153 |
Sussex | $36,706 | $38,576 | $69,055 | $14,785 | $41,642 | $41,679 | $34,350 | $111,909 | $35,105 | $5,409 |
Union | $440,215 | $545,837 | $525,214 | $1,002,789 | $947,134 | $998,988 | $790,570 | $825,941 | $578,097 | $552,453 |
Warren | $28,004 | $28,758 | $55,222 | $46,983 | $64,831 | $87,774 | $124,298 | $103,246 | $47,023 | $55,098 |
*Amount taken from last quarterly report filed.
Political Party Committee Expenditures 2018-2019
Political Party Committee Expenditures Archive 2017-2008
Political Party Committee Expenditures Archive 1997-1988