Political Party Committee Receipts Archive 1997-1988
Democratic County-Wide
County | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $22,143 | $27,720 | $90,754 | $140,835 | $228,833 | $9,898 | $72,030 | $132,827 | $165,417 | $34,370 |
Bergen | $415,056 | $118,508 | $134,346 | $162,106 | $193,504 | $183,726 | $118,724 | $40,499 | $45,482 | $65,116 |
Burlington | $44,211 | $26,423 | $205,176 | $225,303 | $21,454 | $14,343 | $5,750 | $8,365 | $7,920 | $18,954 |
Camden | $1,331,498 | $804,950 | $1,411,434 | $1,666,256 | $1,087,262 | $203,837 | $161,939 | $80,177 | $83,415 | $108,334 |
Cape May | $6,572 | $7,737 | $18,366 | $68,237 | $19,810 | $22,592 | $206,185 | $230,855 | $25,224 | $20,884 |
Cumberland | $115,449 | $3,200 | $8,000 | $91,945 | $46,048 | $88,858 | $68,906 | $488,168 | $75,385 | $86,799 |
Essex | $548,228 | $499,002 | $338,965 | $349,218 | $514,765 | $398,608 | $226,652 | $687,277 | $2,816,722 | $393,011 |
Gloucester | $355,418 | $357,054 | $310,395 | $183,778 | $220,940 | $76,156 | $60,932 | $55,223 | $59,069 | $29,077 |
Hudson | $998,263 | $639,657 | $804,358 | $0 | $0 | $0 | $0 | $29,454 | $394,633 | $24 |
Hunterdon | $12,129 | $7,569 | $9,159 | $5,798 | $5,101 | $4,765 | $9,632 | $15,178 | $16,434 | $2,170 |
Mercer | $178,953 | $107,675 | $40,693 | $557,685 | $53,266 | $35,365 | $56,286 | $123,100 | $118,969 | $90,693 |
Middlesex | $1,084,638 | $1,082,867 | $882,603 | $757,664 | $270,073 | $327,722 | $538,811 | $120,900 | $144,327 | $127,186 |
Monmouth | $118,913 | $165,841 | $84,448 | $132,073 | $127,048 | $109,165 | $160,144 | $112,550 | $87,583 | $106,307 |
Morris | $13,509 | $88,369 | $32,298 | $34,413 | $43,278 | $48,341 | $76,495 | $40,439 | $61,218 | $24,120 |
Ocean | $0 | $44,761 | $31,676 | $0 | $8,545 | $18,164 | $12,569 | $80,035 | $19,160 | $6,847 |
Passaic | $37,827 | $30,497 | $58,353 | $55,259 | $71,602 | $67,532 | $133,621 | $48,524 | $90,504 | $84,794 |
Salem | $20,495 | $31,404 | $19,199 | $29,003 | $66,473 | $31,948 | $42,557 | $54,842 | $30,572 | $29,706 |
Somerset | $6,922 | $21,120 | $16,987 | $17,800 | $27,003 | $33,235 | $43,668 | $45,792 | $51,080 | $35,707 |
Sussex | $13,910 | $16,330 | $10,983 | $1,567 | $3,925 | $3,999 | $25,486 | $12,463 | $37,939 | $6,761 |
Union | $556,082 | $238,860 | $118,515 | $99,040 | $128,981 | $92,506 | $34,358 | $30,620 | $104,284 | $33,076 |
Warren | $27,427 | $92,026 | $21,046 | $61,385 | $38,447 | $45,084 | $67,862 | $29,800 | $46,125 | $29,123 |
*Amount taken from last quarterly report filed.
Political Party Committee Receipts 2018-2019
Political Party Committee Receipts Archive 2017-2008
Political Party Committee Receipts Archive 2007-1998