Political Party Committee Receipts Archive 2007-1998
Democratic County-Wide
County | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $757,196 | $211,430 | $878,603 | $114,139 | $119,544 | $105,817 | $301,680 | $151,366 | $169,951 | $39,524 |
Bergen | $2,282,528 | $1,997,846 | $2,681,746 | $4,103,615 | $4,057,746 | $3,391,872 | $1,533,162 | $977,659 | $1,160,266 | $366,003 |
Burlington | $621,955 | $239,654 | $422,453 | $241,366 | $181,795 | $278,726 | $641,992 | $391,463 | $259,743 | $39,413* |
Camden | $1,074,791 | $1,221,378 | $1,180,200 | $2,034,762 | $3,675,725 | $1,709,013 | $1,831,649 | $2,085,348 | $1,202,773 | $962,914 |
Cape May | $499,545 | $287,042 | $674,613 | $49,127 | $164,142 | $22,930 | $181,200 | $79,673 | $24,143 | $26,064 |
Cumberland | $154,532 | $144,939 | $177,173 | $219,915 | $316,664 | $121,649 | $603,064 | $380,611 | $125,377 | $5,125 |
Essex | $323,019 | $583,152 | $606,224 | $530,339 | $432,868 | $771,999 | $719,935 | $451,697 | $390,278 | $298,611 |
Gloucester | $553,070 | $694,890 | $795,678 | $974,152 | $1,448,876 | $970,298 | $1,500,337 | $1,014,445 | $603,884 | $540,638 |
Hudson | $1,706,792 | $543,680 | $1,522,928 | $879,365 | $1,886,146 | $2,147,471 | $726,103 | $1,307,637 | $1,105,560 | $767,595 |
Hunterdon | $132,677 | $95,528 | $103,602 | $128,126 | $101,390 | 66,678* | $152,594 | $71,158 | $24,680 | $4,376* |
Mercer | $312,788 | $149,809 | $453,005 | $113,350 | 398,083* | $216,917 | $412,219 | $246,510 | $228,177 | $32,507 |
Middlesex | $824,727 | $1,120,656 | $1,361,779 | $2,271,363 | $2,205,086 | $1,913,962 | $2,148,988 | $1,674,891 | $1,555,003 | $1,041,437 |
Monmouth | $540,292 | $162,025 | $206,324* | $594,293 | $547,628 | $572,344 | $345,287 | $484,487 | $195,402 | $268,922 |
Morris | $104,033 | $108,835 | $249,380 | $100,425 | $99,084 | $180,110 | $111,900 | $82,947 | $20,014* | $16,330 |
Ocean | $207,745 | $43,028 | $331,755 | $157,887 | $544,169 | $283,133 | $167,298 | $353,203 | $60,844 | $44,358 |
Passaic | $387,874 | $410,595 | $833,467 | $739,352 | $840,151 | $384,203 | $766,055 | $495,001 | $443,241 | $63,999* |
Salem | $102,294 | $162,730 | $200,869 | $124,922 | $207,088 | $71,461 | $105,480 | $76,250 | $32,533 | $37,234 |
Somerset | $70,827 | $102,448 | $214,149 | $245,257 | $372,368 | $195,239 | 151,005* | $164,997 | $79,937 | $42,837 |
Sussex | $26,466 | $22,578 | $86,380 | $22,872 | $42,663 | $39,819 | $36,701 | $109,125 | $34,625 | $12,065 |
Union | $379,741 | $446,293 | $765,982 | $962,157 | $776,881 | $1,044,688 | $905,141 | $849,198 | $581,395 | $529,605 |
Warren | $24,039 | $32,166 | $40,545 | $60,805 | $51,731 | $99,125 | $114,141 | $112,245 | $52,148 | $49,401 |
*Amount taken from last quarterly report filed.
Political Party Committee Receipts 2018-2019
Political Party Committee Receipts Archive 2017-2008
Political Party Committee Receipts Archive 1997-1988