Political Party Committee Expenditures Archive 1997-1988
Republican County-Wide
County | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $138,037 | $231,621 | $138,206 | $125,641 | $87,645 | $8,133 | $24,647 | $7,892 | $20,679 | $21,858 |
Bergen | $956,061 | $717,725 | $689,594 | $580,816 | $553,889 | $730,875 | $544,215 | $985,078 | $368,506 | $408,178 |
Burlington | $1,230,493 | $965,617 | $804,423 | $1,027,451 | $931,371 | $649,900 | $646,485 | $590,305 | $571,036 | $676,360 |
Camden | $101,268 | $148,745 | $222,034 | $87,535 | $79,113 | $113,400 | $94,928 | $123,696 | $113,351 | $107,222 |
Cape May | $0 | $47,438 | $0 | $13,559 | $15 | $200 | $830 | $3,682 | $1,383 | $62,904 |
Cumberland | $123,532 | $260,201 | $171,536 | $175,108 | $122,706 | $170,005 | $130,677 | $582,070 | $290,882 | $173,271 |
Essex | $128,809 | $76,310 | $108,118 | $147,212 | $107,532 | $109,158 | $93,398 | $121,691 | $123,165 | $35,739 |
Gloucester | $0 | $0 | $0 | $3,821 | $8,620 | $734 | $10,459 | $4,328 | $5,944 | $12,783 |
Hudson | $44,528 | $8,733 | $572,544 | $0 | $0 | $0 | $0 | $0 | $74,129 | $0 |
Hunterdon | $80,912 | $80,173 | $69,202 | $69,707 | $70,917 | $63,183 | $68,709 | $86,823 | $51,802 | $98,437 |
Mercer | $367,236 | $499,437 | $822,010 | $223,601 | $176,782 | $42,792 | $35,891 | $33,179 | $32,144 | $30,267 |
Middlesex | $89,257 | $64,049 | $187,426 | $126,065 | $123,367 | $131,865 | $171,605 | $83,968 | $187,859 | $67,848 |
Monmouth | $380,701 | $408,764 | $372,474 | $133,698 | $273,192 | $84,561 | $120,962 | $133,404 | $162,115 | $78,320 |
Morris | $199,322 | $169,588 | $102,300 | $160,491 | $127,756 | $56,948 | $64,597 | $66,586 | $44,057 | $45,236 |
Ocean | $462,910 | $384,344 | $307,630 | $245,155 | $247,684 | $335,002 | $395,813 | $8,898 | $12,031 | $7,890 |
Passaic | $747,256 | $138,662 | $182,527 | $182,916 | $194,931 | $171,055 | $170,412 | $179,429 | $180,006 | $203,106 |
Salem | $88,891 | $79,119 | $75,264 | $62,403 | $63,581 | $45,543 | $51,218 | $64,740 | $9,021 | $20,760 |
Somerset | $352,199 | $264,946 | $229,007 | $160,234 | $189,612 | $32,390 | $65,576 | $57,460 | $42,974 | $34,427 |
Sussex | $62,713 | $60,553 | $57,888 | $22,472 | $221,219 | $33,428 | $29,240 | $13,490 | $45,618 | $40,444 |
Union | $142,223 | $200,214 | $219,356 | $163,928 | $164,473 | $128,029 | $88,248 | $72,904 | $142,961 | $58,089 |
Warren | $101,433 | $87,914 | $48,489 | $81,243 | $106,744 | $38,434 | $44,011 | $43,741 | $32,825 | $35,259 |
*Amount taken from last quarterly report filed.
Political Party Committee Expenditures 2018-2019
Political Party Committee Expenditures Archive 2017-2008
Political Party Committee Expenditures Archive 2007-1998