Political Party Committee Expenditures Archive 2007-1998
Republican County-Wide
County | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $312,374 | $223,036 | $480,612 | $291,827 | $323,953 | $237,849 | $309,679 | $234,421 | $303,197 | $161,177 |
Bergen | $190,231 | $89,346 | $331,727 | $488,530 | $577,184 | $747,079 | $571,808 | $519,205 | $824,708 | $1,037,550 |
Burlington | $1,233,726 | $927,331 | $920,516 | $1,452,993 | $2,844,120 | $1,275,008 | $2,465,926 | $2,050,395 | $1,654,971 | $1,484,133 |
Camden | $47,496 | $43,401 | $128,483 | $80,090 | $204,176 | $90,145 | $101,121 | $151,823 | $113,970 | $45,055* |
Cape May | $7,696 | $235,162 | $126,994 | $121,487 | $130,047 | $245,416 | $256,752 | $336,427 | $172,702 | $173,242 |
Cumberland | $155,002 | $126,843 | $160,813 | $174,741 | $142,297 | $211,010 | $174,728 | $358,395 | $171,268 | $91,883 |
Essex | $35,151 | $104,288 | $117,694 | $23,561 | $33,586 | $23,878 | $87,452 | $84,283 | $436,811 | $998,963 |
Gloucester | $16,068 | $10,879 | $96,826 | $44,012 | $44,762 | $16,211 | $20,075 | $127,817 | $0 | $0 |
Hudson | ** | $33,607 | $22,395 | $1,595 | $404,731 | $281,974 | $28,931 | $6,044* | ||
Hunterdon | $139,941 | $104,245 | $125,544 | $111,276 | $111,036 | $120,467 | $110,460 | $111,175 | $105,023 | $83,887 |
Mercer | $32,793 | $4,888 | $292,326 | $117,291 | $814,535 | $631,311 | $716,381 | $784,650 | $1,536,965 | $562,099 |
Middlesex | $43,355 | $39,582 | $24,204* | $70,882 | $104,309 | $92,311 | $111,781 | $117,857 | $95,128 | $126,417 |
Monmouth | $388,070 | $235,338 | $618,244 | $587,655 | $588,927 | $476,164 | $512,569 | $423,504 | $435,880 | $193,884* |
Morris | $138,706 | $152,306 | $206,834 | $154,361 | $142,132 | $202,368 | $258,714 | $14,211* | $185,486 | $150,955 |
Ocean | $272,834 | $204,790 | $408,204 | $917,942 | $1,056,181 | $878,742 | $964,203 | $926,070 | $562,460 | $458,436 |
Passaic | $78,365 | $92,918 | $91,499 | $181,978 | $275,492 | $335,521 | $222,873 | $506,627 | $522,203 | $380,674 |
Salem | $56,591 | $50,618 | $45,582 | $116,479 | $99,466 | $120,018 | $126,454 | $137,019 | $100,251 | $98,087 |
Somerset | $358,132 | $326,424 | $409,859 | $416,566 | $420,920 | $358,719 | $518,415 | $477,380 | $409,549 | $289,731 |
Sussex | $113,026 | $102,489 | $143,624 | $102,999 | $136,789 | $154,496 | $129,920 | $135,147 | $86,908 | $8,122* |
Union | $102,462 | $141,495 | $204,987 | $166,737 | $226,393 | $185,554 | $212,563 | $192,454 | $157,113 | $158,430 |
Warren | $30,093 | $28,997 | $32,975 | $69,297 | $70,439 | $89,140 | $157,531 | $23,988* | $127,290 | $30,387* |
*Amount taken from last quarterly report filed.
Political Party Committee Expenditures 2018-2019
Political Party Committee Expenditures Archive 2017-2008
Political Party Committee Expenditures Archive 1997-1988