Non-Public Contributions to Gubernatorial Candidates
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Phil Murphy* | 2021 | D | $3‚866‚075 | $6‚247‚434 | $10‚113‚509 |
Jack Ciattarelli | 2021 | R | $2‚525‚870 | $5‚861‚174 | $8‚387‚044 |
Hirsh Singh | 2021 | R | $1‚028‚051 | $1‚028‚051 | |
Phil Rizzo | 2021 | R | $678‚619 | $1‚021‚887 | |
Douglas Steinhardt (Withdrawn) |
2021 | R | $246‚881 | $246‚881 | |
Gregg Mele | 2021 | I | $6‚000 | $6‚000 | |
Madelyn Hoffman | 2021 | I | $1‚874 | $1‚874 | |
Brian Levine | 2021 | R | |||
Joanne Kuniansky | 2021 | I | |||
Totals for 2021 | $8‚345‚496 | $12‚116‚482 | $20‚461‚978 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Phil Murphy* | 2017 | D | $22‚007‚054 | $5‚414‚308 | $27‚421‚362 |
Kimberly Guadagno | 2017 | R | $1‚286‚632 | $2‚048‚354 | $3‚334‚986 |
James Johnson | 2017 | D | $1‚210‚889 | $1‚210‚889 | |
Hirsh Singh | 2017 | R | $1‚021‚887 | $1‚021‚887 | |
John Wisniewski | 2017 | D | $842‚452 | $842‚452 | |
Ray Lesniak | 2017 | D | $805‚768 | $805‚768 | |
Jack Ciattarelli | 2017 | R | $718‚856 | $718‚856 | |
Seth Kaper-Dale | 2017 | I | $106‚397 | $106‚397 | |
Gina Genovese | 2017 | I | $52‚146 | $52‚146 | |
Mark Zinna | 2017 | D | $33‚498 | $33‚498 | |
Steven Rogers | 2017 | R | $27‚522 | $27‚522 | |
Bill Brennan | 2017 | D | $20‚847 | $20‚847 | |
Joseph Rullo | 2017 | R | $13‚573 | $13‚573 | |
Peter Rohrman | 2017 | I | $7‚860 | $7‚860 | |
Matthew Riccardi | 2017 | I | NA | ||
Vincent Ross | 2017 | I | NA | ||
Totals for 2017 | $27‚988‚978 | $7‚629‚065 | $35‚618‚043 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Chris Christie* | 2013 | R | $6‚874‚968 | $5‚292‚272 | $12‚167‚240 |
Barbara Buono | 2013 | D | $1‚158‚338 | $1‚299‚954 | $2‚458‚292 |
Diane Sare | 2013 | I | $55‚713 | $55‚713 | |
Seth Grossman | 2013 | R | $13‚015 | $13‚015 | |
Kenneth Kaplan | 2013 | I | $2‚105 | $2‚105 | |
William Araujo | 2013 | I | $1‚042 | $1‚042 | |
Totals For 2013 | $8‚046‚321 | $6‚651‚086 | $14‚697‚407 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Jon S Corzine | 2009 | D | $4‚539‚066 | $27‚133‚874 | $31‚672‚940 |
Chris Christie* | 2009 | R | $2‚262‚054 | $4‚573‚548 | $6‚835‚602 |
Steven M Lonegan | 2009 | R | $1‚551‚770 | $1‚551‚770 | |
Christopher J Daggett | 2009 | I | $662‚667 | $662‚667 | |
Rick Merkt | 2009 | R | $75‚652 | $75‚652 | |
Gary T Steele | 2009 | I | $25‚485 | $25‚485 | |
David R Meiswinkle | 2009 | I | $15‚148 | $15‚148 | |
Kostas Petris | 2009 | I | $6‚035 | $6‚035 | |
Carl A Bergmanson | 2009 | D | $4‚019 | $4‚019 | |
Jason Cullen | 2009 | I | $2‚795 | $2‚795 | |
Jeff Boss | 2009 | D | $825 | $825 | |
Totals for 2009 | $8‚433‚386 | $32‚419‚552 | $40‚852‚938 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Jon S. Corzine* | 2005 | D | $5‚440‚681 | $39‚150‚772 | $44‚591‚453 |
Douglas R. Forrester | 2005 | R | $11‚699‚103 | $19‚706‚785 | $31‚405‚888 |
Bret D. Schundler | 2005 | R | $1‚145‚786 | $1‚145‚786 | |
Robert Schroeder | 2005 | R | $757‚736 | $757‚736 | |
John J. Murphy | 2005 | R | $625‚327 | $625‚327 | |
Paul DiGaetano | 2005 | R | $496‚781 | $496‚781 | |
Steven M. Lonegan | 2005 | R | $496‚070 | $496‚070 | |
Todd Caliguire | 2005 | R | $357‚356 | $357‚356 | |
Hector L. Castillo | 2005 | R | $349‚224 | $349‚224 | |
Jeffrey Pawlowski | 2005 | I | $319‚774 | $319‚774 | |
Michael Latigona | 2005 | I | $4‚040 | $4‚040 | |
Wesley K. Bell | 2005 | I | $392 | $392 | |
Totals for 2005 | $21‚018‚840 | $59‚530‚987 | $80‚549‚827 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Bret Schundler | 2001 | R | $2‚658‚767 | $3‚475‚452 | $6‚134‚219 |
James E McGreevey* | 2001 | D | $2‚356‚654 | $3‚541‚038 | $5‚897‚692 |
Robert D Franks | 2001 | R | $2‚354‚380 | $2‚354‚380 | |
Donald T DiFrancesco | 2001 | R | $1‚453‚435 | $1‚453‚435 | |
Bill Schluter | 2001 | I | $174‚733 | $174‚733 | |
Mark Edgerton | 2001 | I | $28‚030 | $28‚030 | |
Elliot Greenspan | 2001 | D | $3‚824 | $3‚824 | |
Totals for 2001 | $8‚865‚511 | $7‚219‚252 | $16‚084‚763 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Christine T Whitman* | 1997 | R | $1‚363‚271 | $3‚229‚877 | $4‚593‚147 |
James E McGreevey | 1997 | D | $1‚196‚228 | $2‚775‚832 | $3‚972‚060 |
Robert E Andrews | 1997 | D | $1‚026‚994 | $1‚026‚994 | |
Michael Murphy | 1997 | D | $592‚821 | $592‚821 | |
Murray Sabrin | 1997 | I | $363‚567 | $363‚567 | |
Totals for 1997 | $4‚179‚314 | $6‚369‚276 | $10‚548‚589 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Christine T Whitman* | 1993 | R | $1‚341‚673 | $2‚769‚384 | $4‚111‚057 |
Jim Florio | 1993 | D | $1‚309‚452 | $2‚421‚177 | $3‚730‚629 |
Cary Edwards | 1993 | R | $1‚234‚496 | $1‚234‚496 | |
James H Wallwork | 1993 | R | $470‚878 | $470‚878 | |
Totals for 1993 | $4‚356‚499 | $5‚190‚561 | $9‚547‚060 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
James J Florio* | 1989 | D | $1‚087‚275 | $2‚284‚915 | $3‚372‚190 |
Jim Courter | 1989 | R | $1‚181‚040 | $2‚050‚390 | $3‚231‚430 |
Cary Edwards | 1989 | R | $1‚067‚351 | $1‚067‚351 | |
Chuck Hardwick | 1989 | R | $1‚031‚296 | $1‚031‚296 | |
William L Gormley | 1989 | R | $826‚158 | $826‚158 | |
Gerald Cardinale | 1989 | R | $412‚956 | $412‚956 | |
Alan Karcher | 1989 | D | $409‚928 | $409‚928 | |
Barbara Sigmund | 1989 | R | $260‚677 | $260‚677 | |
Tom Blomquist | 1989 | R | $26‚789 | $26‚789 | |
Daniel M Karlan | 1989 | I | $875 | $875 | |
Lois G Rand | 1989 | D | $480 | $480 | |
Michael Ziruolo | 1989 | I | $150 | $150 | |
Totals for 1989 | $6‚303‚950 | $4‚336‚330 | $10‚640‚280 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Thomas H Kean* | 1985 | R | $487‚898 | $991‚019 | $1‚478‚917 |
Peter Shapiro | 1985 | D | $517‚048 | $717‚858 | $1‚234‚907 |
John F Russo | 1985 | D | $479‚917 | $479‚917 | |
Stephen B Wiley | 1985 | D | $412‚617 | $412‚617 | |
Kenneth A Gibson | 1985 | D | $356‚766 | $356‚766 | |
Robert J Del Tufo | 1985 | D | $288‚293 | $288‚293 | |
Rodger Headrick | 1985 | I | $14‚965 | $14‚965 | |
Totals for 1985 | $2‚542‚540 | $1‚723‚842 | $4‚266‚381 |
*Indicates elected to office.
Candidate | Year | Party | Primary-Private Contributions | General-Private Contributions | Total |
---|---|---|---|---|---|
Joseph B Sullivan | 1981 | R | $2‚167‚030 | $2‚167‚030 | |
James J Florio | 1981 | D | $512‚837 | $1‚228‚821 | $1‚741‚658 |
Thomas H Kean* | 1981 | R | $530‚054 | $1‚172‚547 | $1‚702‚601 |
Robert A Roe | 1981 | D | $1‚139‚085 | $1‚139‚085 | |
Lawrence F Kramer | 1981 | D | $547‚370 | $547‚370 | |
John J Degnan | 1981 | D | $505‚754 | $505‚754 | |
Thomas F Smith | 1981 | D | $500‚537 | $500‚537 | |
Joseph P Merlino | 1981 | D | $397‚032 | $397‚032 | |
Jim Wallwork | 1981 | R | $353‚572 | $353‚572 | |
Kenneth A Gibson | 1981 | D | $280‚321 | $280‚321 | |
Frank P Dodd | 1981 | D | $229‚744 | $229‚744 | |
Barry T Parker | 1981 | R | $216‚242 | $216‚242 | |
Bill Hamilton | 1981 | D | $214‚774 | $214‚774 | |
Donald Lan | 1981 | D | $200‚870 | $200‚870 | |
John K Rafferty | 1981 | R | $187‚240 | $187‚240 | |
Richard McGlynn | 1981 | R | $167‚468 | $167‚468 | |
Barbara McConnell | 1981 | D | $101‚985 | $101‚985 | |
Ann V Klein | 1981 | D | $101‚941 | $101‚941 | |
Anthony Imperiale | 1981 | I | $18‚301 | $18‚301 | |
Herbert J Buehler | 1981 | D | $9‚161 | $9‚161 | |
Totals for 1981 | $8‚381‚316 | $2‚401‚368 | $10‚782‚685 |
*Indicates elected to office.
DISCLAIMER: The data contained in the ELEC database includes information as reported by candidates and committees. Although ELEC has taken all reasonable precautions to prevent data entry errors‚ the possibility that some exist cannot be entirely eliminated. This information is subject to change as amendments are filed by candidates and committees. Contributor type is coded by ELEC staff members and is subjective according to the information provided by the filer.