Political Party Committee Expenditures Archive 1997-1988
Republican County-Wide
County | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $158,954 | $239,202 | $140,751 | $119,588 | $88,529 | $7,916 | $21,513 | $10,958 | $16,053 | $14,943 |
Bergen | $976,639 | $719,435 | $676,358 | $588,970 | $512,227 | $746,159 | $952,215 | $915,847 | $585,176 | $410,537 |
Burlington | $1,277,534 | $979,307 | $964,336 | $913,803 | $931,371 | $678,930 | $577,766 | $630,829 | $573,486 | $567,434 |
Camden | $136,776 | $49,801 | $218,295 | $86,963 | $74,237 | $109,592 | $194,144 | $123,214 | $65,467 | $216,187 |
Cape May | $0 | $61,900 | $0 | $25,158 | $3,011 | $34 | $1,061 | $149 | $841 | $59,508 |
Cumberland | $117,353 | $270,040 | $171,078 | $176,550 | $120,159 | $162,458 | $137,872 | $122,224 | $216,098 | $155,417 |
Essex | $538,760 | $144,295 | $134,693 | $145,383 | $108,896 | $107,148 | $192,671 | $102,737 | $119,308 | $40,777 |
Gloucester | $0 | $10,565 | $5,000 | $4,730 | $10,150 | $0 | $10,297 | $4,400 | $10,543 | $7,960 |
Hudson | $49,785 | $28,175 | $599,641 | $0 | $0 | $0 | $0 | $0 | $25,970 | $5,100 |
Hunterdon | $80,724 | $71,656 | $68,366 | $74,336 | $71,264 | $114,373 | $82,301 | $82,622 | $55,112 | $45,400 |
Mercer | $379,433 | $451,349 | $652,901 | $695,711 | $75,290 | $42,779 | $34,640 | $32,660 | $29,397 | $33,350 |
Middlesex | $96,069 | $63,624 | $191,837 | $130,284 | $122,878 | $96,888 | $208,105 | $86,927 | $153,352 | $70,391 |
Monmouth | $391,362 | $411,976 | $358,897 | $309,972 | $272,763 | $169,190 | $523,490 | $269,637 | $162,231 | $79,003 |
Morris | $204,612 | $166,294 | $85,516 | $157,790 | $132,636 | $54,092 | $68,519 | $56,585 | $46,000 | $39,000 |
Ocean | $440,835 | $399,894 | $319,128 | $247,577 | $240,401 | $342,563 | $397,606 | $8,248 | $11,380 | $7,864 |
Passaic | $541,545 | $254,065 | $258,586 | $178,415 | $197,500 | $212,325 | $134,919 | $175,877 | $193,106 | $148,130 |
Salem | $93,179 | $90,366 | $108,475 | $103,203 | $101,719 | $68,906 | $61,514 | $68,390 | $11,175 | $43,815 |
Somerset | $367,480 | $217,265 | $242,458 | $350,918 | $236,897 | $32,710 | $29,495 | $66,329 | $267,060 | $41,106 |
Sussex | $79,471 | $65,650 | $58,961 | $51,674 | $47,733 | $34,768 | $58,151 | $23,729 | $42,905 | $43,616 |
Union | $152,835 | $165,459 | $205,541 | $193,525 | $172,697 | $122,877 | $94,209 | $68,175 | $129,070 | $58,101 |
Warren | $102,356 | $92,927 | $62,775 | $75,234 | $97,284 | $52,719 | $30,471 | $45,036 | $35,572 | $43,384 |
*Amount taken from last quarterly report filed.
Political Party Committee Receipts 2018-2019
Political Party Committee Receipts Archive 2017-2008
Political Party Committee Receipts Archive 2007-1998