Political Party Committee Expenditures Archive 2007-1998
Republican County-Wide
County | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $314,845 | $224,502 | $472,735 | $265,235 | $363,478 | $233,194 | $305,800 | $223,185 | $312,560 | $174,892 |
Bergen | $204,001 | $79,158 | $338,400 | $469,532 | $625,938 | $747,411 | $581,136 | $515,014 | $825,704 | $1,019,006 |
Burlington | $1,157,337 | $927,512 | $682,123 | $1,468,599 | $2,553,948 | $1,659,575 | $2,543,722 | $2,018,297 | $1,750,327 | $1,455,169 |
Camden | $47,299 | $42,101 | $137,253 | $96,038 | $201,179 | $103,973 | $102,753 | $121,767 | $142,920 | $62,636* |
Cape May | $0* | $27,510 | $45,725 | $163,250 | $131,406 | $274,209 | $223,971 | $290,027 | $204,375 | $200,488 |
Cumberland | $191,135 | $130,334 | $157,485 | $176,678 | $143,253 | $208,280 | $174,378 | $346,262 | $186,431 | $105,563 |
Essex | $20,100 | $22,982 | $206,617 | $29,970 | $34,724 | $16,880 | $90,321 | $87,533 | $419,038 | $594,793 |
Gloucester | $15,935 | $4,938 | $102,385 | $35,112 | $52,870 | $17,813 | $20,254 | $125,987 | $0 | $0 |
Hudson | ** | $16,140 | $31,440 | $750 | $399,227 | $286,680 | $21,555 | $3,648* | ||
Hunterdon | $120,978 | $125,835 | $86,640 | $113,179 | $105,443 | $111,843 | $104,923 | $95,646 | $116,569 | $86,190 |
Mercer | $45,919 | $42,943 | $289,890 | $99,260 | $802,264 | $623,113 | $725,870 | $715,631 | $1,277,220 | $833,080 |
Middlesex | $34,192 | $29,073 | $33,555* | $67,465 | $94,578 | $97,452 | $99,150 | $119,525 | $95,406 | $125,975 |
Monmouth | $379,140 | $234,673 | $534,249 | $655,651 | $596,340 | $486,755 | $493,371 | $412,386 | $468,547 | $243,922* |
Morris | $128,851 | $150,463 | $167,277 | $208,201 | $156,654 | $208,072 | $243,743 | $1,515* | $191,685 | $149,627 |
Ocean | $271,852 | $203,111 | $393,862 | $910,158 | $1,075,176 | $873,180 | $946,702 | $921,928 | $589,085 | $466,912 |
Passaic | $74,779 | $111,445 | $108,903 | $165,690 | $384,863 | $333,564 | $180,560 | $499,069 | $498,583 | $352,033 |
Salem | $68,900 | $37,316 | $134,063 | $89,663 | $88,222 | $110,386 | $107,127 | $122,078 | $112,224 | $99,448 |
Somerset | $334,999 | $298,478 | $348,527 | $472,873 | $416,484 | $425,648 | $508,537 | $485,732 | $401,485 | $282,951 |
Sussex | $92,493 | $90,137 | $146,761 | $125,176 | $152,521 | $137,271 | $145,652 | $139,789 | $80,263 | $35,700* |
Union | $103,094 | $112,474 | $219,499 | $165,491 | $220,298 | $149,405 | $230,632 | $199,816 | $169,582 | $142,298 |
Warren | $31,135 | $20,945 | $28,256 | $96,927 | $71,129 | $79,481 | $178,524 | $28,592* | $115,636 | $32,320* |
*Amount taken from last quarterly report filed.
Political Party Committee Receipts 2018-2019
Political Party Committee Receipts Archive 2017-2008
Political Party Committee Receipts Archive 1997-1988