Political Party Committee Receipts 2017-2008
Republican County-Wide
County | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic | $82,375 | $46,006 | $274,596 | $29,109 | $304,407 | $43,410 | $245,301 | $122,008 | $168,270 | $154,764 |
Bergen | $97,491 | $281,098 | $268,422 | $290,848 | $300,240 | $273,451 | $368,093 | $518,851 | $343,680 | $432,757 |
Burlington | $1,315,746 | $912,063 | $928,104 | $741,918 | $750,154 | $553,375 | $661,785 | $391,268 | $627,887 | $759,698 |
Camden | $30,695 | $35,226 | $39,494 | $22,753 | $83,002 | $49,257 | $64,619 | $58,413 | $76,359 | $76,096 |
Cape May | $169,561 | $163,264 | $85,934 | $85,600 | $206,481 | $111,790 | $122,387 | $247,321 | $89,040 | $77,075 |
Cumberland | $201,503 | $73,998 | $59,667 | $82,205 | $216,334 | $96,811 | $106,658 | $120,496 | $159,340 | $162,257 |
Essex | $29,250 | $23,000 | $30,550 | $46,825 | $87,494 | $35,110 | $64,802 | $26,150 | $54,900 | $17,500 |
Gloucester | $61,955 | $49,948 | $66,831 | $54,910 | $96,397 | $108,455 | $38,430 | $59,240 | $47,948 | $40,770 |
Hudson | NA | NA | NA | NA | ** | ** | ** | $33,950 | ** | |
Hunterdon | $126,982 | $95,129 | $66,381 | $59,236 | $107,975 | $62,444 | $56,496 | $110,391 | $63,218* | $120,329 |
Mercer | $41,545 | $13,970 | $19,532 | $23,527 | $50,601 | $10,609 | $53,839 | $125,142 | $147,837 | $99,402 |
Middlesex | $47,654 | $67,223 | $45,700 | $41,349 | $179,579 | $36,024* | $57,767 | $159,327 | $68,025 | $25,087 |
Monmouth | $424,849 | $553,687 | $281,689 | $330,597 | $371,475 | $256,030 | $200,299 | $236,628 | $209,148 | $246,233 |
Morris | $126,343 | $146,828 | $135,400 | $119,992 | $212,783 | $149,726 | $108,240 | $168,685 | $170,924 | $141,391 |
Ocean | $158,161 | $119,433 | $115,886 | $146,442 | $239,263 | $85,867 | $85,608 | $127,682 | $170,166 | $206,028 |
Passaic | $46,058 | $103,707 | $75,357 | $106,798 | $191,044 | $84,132 | $114,381 | $79,030 | $91,759 | $36,545 |
Salem | $340,619 | $61,865 | $53,703 | $35,008 | $61,722 | $61,400 | $49,949 | $45,858 | $65,317 | $77,190 |
Somerset | $354,512 | $369,583 | $374,009 | $375,986 | $564,509 | $333,040 | $382,241 | $273,826 | $232,742 | $319,923 |
Sussex | $75,352 | $52,790 | $36,115 | $20,189 | $94,027 | $43,363 | $75,303 | $51,178 | $85,690 | $64,067 |
Union | $129,640 | $97,495 | $122,952 | $94,205 | $84,723 | $49,338 | $104,493 | $145,287 | $143,363 | $75,193 |
Warren | $95,311 | $30,245 | $28,439 | $22,225 | $78,099 | $29,206 | $38,171 | $33,149 | $45,452 | $33,825 |
*Amount taken from last quarterly report filed.
**Filed Form A-3
Last Updated: 05/2018
Political Party Committee Receipts 2018-2019
Political Party Committee Receipts Archive 2007-1998
Political Party Committee Receipts Archive 1997-1988
DISCLAIMER: Starting with the year 2009, the above chart will display amounts for receipts and expenditures that have been computer generated from the amounts reported as raised and spent on the quarterly reports filed for that year. Although ELEC has taken all reasonable precautions to prevent data errors, the possibility that some exist cannot be entirely eliminated.